NeostandardPlusPlus
From SEWiki
The Neostandard++ is an superset of the Neostandard in the same way that the Neostandard itself is a superset of the stock SE4 hull sizes.
Contents |
Warships
Neostandard adds Scout, Corvette, DestroyerHeavy, CruiserHeavy, DreadnoughtHeavy, BaseshipHeavy, and Worldship.
A list of ++ images can be found below.
| Ship/Portrait Name | Set | Alternate File Name | Description |
|---|---|---|---|
| Scout | NS | Escort | A ship which is smaller than an Escort. |
| Escort | Stock | Escort | Stock ship hull. |
| Corvette | NS | Escort | A ship intermediate in size between an Escort and a Frigate. |
| Destroyer | Stock | Destroyer | Stock ship hull. |
| DestroyerHeavy | NS | Destroyer | A larger version of the Destroyer (but smaller than a Light Cruiser). |
| LightCruiser | Stock | LightCruiser | Stock ship hull. |
| Cruiser | Stock | Cruiser | Stock ship hull. |
| CruiserHeavy | NS | Cruiser | A larger version of the Cruiser (but smaller than a Battle Cruiser). |
| BattleCruiser | Stock | BattleCruiser | Stock ship hull. |
| Battleship | Stock | Battleship | Stock ship hull. |
| Dreadnought | Stock | Dreadnought | Stock ship hull. |
| DreadnoughtHeavy | NS | Dreadnought | A larger version of the Dreadnought (but smaller than a Baseship). |
| Baseship | Stock | Starbase | A stock hull lacking a stock image (except for the Praetorian set) |
| BaseshipHeavy | NS | Starbase | A larger version of the Baseship. |
| BaseshipMassive | NS++ | Starbase | An even larger version of the Baseship. |
| Worldship | NS | Starbase | A big spherical moon-sized ship. |
Carriers
Neostandard adds CarrierTiny and CarrierMassive.
| Ship/Portrait Name | Set | Alternate File Name | Description |
|---|---|---|---|
| CarrierTiny | NS | CarrierLight | A carrier which is smaller than a Light Carrier. |
| CarrierLight | Stock | CarrierLight | Stock ship hull. |
| Carrier | Stock | Carrier | Stock ship hull. |
| CarrierHeavy | Stock | CarrierHeavy | Stock ship hull. |
| CarrierMassive | NS | CarrierHeavy | A carrier which is larger than a Heavy Carrier. |
Bases
Neostandard adds WarStation and ResourceStation.
| Ship/Portrait Name | Set | Alternate File Name | Description |
|---|---|---|---|
| SpaceStation | Stock | SpaceStation | Stock base hull. |
| LargeSpaceStation (or SpaceStationLarge) | NS++ | SpaceStation | A larger space station that isn't as big as a Battle Station. |
| BattleStation | Stock | BattleStation | Stock base hull. |
| LargeBattleStation (or BattleStationLarge) | NS++ | BattleStation | Battlestation that isn't as big as a warstation, but bigger than a standard battlestation. |
| WarStation | NS | BattleStation | A base intermediate in size between a Battlestation and a Starbase. |
| Starbase | Stock | Starbase | Stock base hull. |
| ResourceStation | NS | SpaceStation | A base which produces resources, either by remote mining or other means. |
Civilian Ships
Neostandard adds ColonyShipLarge, TransportTiny, ResourceShip, Barge.
| Ship/Portrait Name | Set | Alternate File Name | Description |
|---|---|---|---|
| ColonyShip | Stock | ColonyShip | Stock ship hull. |
| ColonyShipLarge | NS | ColonyShip | A larger version of the Colony Ship. |
| TransportTiny | NS | TransportSmall | A transport which is smaller than a Small Transport. |
| TransportSmall | Stock | TransportSmall | Stock ship hull. |
| TransportMedium | Stock | TransportMedium | Stock ship hull. |
| TransportLarge | Stock | TransportLarge | Stock ship hull. |
| ResourceShip | NS | Transport | A ship which produces resources, either by remote mining or other means. |
| Starliner | NS++ | Transport | A special ship used for transporting vast amounts of population. |
| Barge | NS | TransportLarge | A huge ship used for the construction of a ringworld or sphereworld. |
Fighters
Neostandard adds FighterHuge and FighterMassive.
| Ship/Portrait Name | Set | Alternate File Name | Description |
|---|---|---|---|
| FighterSmall | Stock | FighterSmall | Stock unit hull. |
| FighterMedium | Stock | FighterMedium | Stock unit hull. |
| FighterLarge | Stock | FighterLarge | Stock unit hull. |
| FighterHuge | NS | FighterLarge | A fighter which is larger than a Large Fighter. |
| FighterMassive | NS | FighterLarge | A fighter which is even larger than a Huge Fighter. |
| BomberSmall | NS++ | FighterSmall | A fighter-sized ship meant to attack capital ships rather than other fighters. |
| BomberMedium | NS++ | FighterMedium | A fighter-sized ship meant to attack capital ships rather than other fighters. |
| BomberLarge | NS++ | FighterLarge | A fighter-sized ship meant to attack capital ships rather than other fighters. |
Troops
Neostandard adds Infantry and TroopHuge.
| Ship/Portrait Name | Set | Alternate File Name | Description |
|---|---|---|---|
| TroopInfantry | NS | TroopSmall | Plain old soldier(s). |
| TroopElite | NS++ | TroopSmall | Also used for heavy infantry, or generally any infantry that's superior to standard infantry. |
| TroopSmall | Stock | TroopSmall | Stock unit hull. |
| TroopMedium | Stock | TroopMedium | Stock unit hull. |
| TroopLarge | Stock | TroopLarge | Stock unit hull. |
| TroopHuge | NS | TroopLarge | A mechanized troop which is larger than a Large Troop. |
Drones
Neostandard adds nothing. However, note that all stock Drones use the "Drone" image.
| Ship/Portrait Name | Set | Alternate File Name | Description |
|---|---|---|---|
| DroneSmall | Stock | Drone | Stock unit hull. Note that the unit actually uses "Drone" as its portrait. |
| DroneMedium | Stock | Drone | Stock unit hull. Note that the unit actually uses "Drone" as its portrait. |
| DroneLarge | Stock | Drone | Stock unit hull. Note that the unit actually uses "Drone" as its portrait. |
Mines
Neostandard adds nothing. However, note that all stock Mines use the "Mine" image.
| Ship/Portrait Name | Set | Alternate File Name | Description |
|---|---|---|---|
| MineSmall | Stock | Mine | Stock unit hull. Note that the unit actually uses "Mine" as its portrait. |
| MineMedium | Stock | Mine | Stock unit hull. Note that the unit actually uses "Mine" as its portrait. |
| MineLarge | Stock | Mine | Stock unit hull. Note that the unit actually uses "Mine" as its portrait. |
Satellites
Neostandard adds nothing. However, note that all stock Satellites use the "Satellite" image.
| Ship/Portrait Name | Set | Alternate File Name | Description |
|---|---|---|---|
| SatelliteSmall | Stock | Satellite | Stock unit hull. Note that the unit actually uses "Satellite" as its portrait. |
| SatelliteMedium | Stock | Satellite | Stock unit hull. Note that the unit actually uses "Satellite" as its portrait. |
| SatelliteLarge | Stock | Satellite | Stock unit hull. Note that the unit actually uses "Satellite" as its portrait. |
Weapons Plaftorms
Neostandard adds nothing.
| Ship/Portrait Name | Set | Alternate File Name | Description |
|---|---|---|---|
| WeapPlatformSmall | Stock | WeapPlatformSmall | Stock unit hull. |
| WeapPlatformMedium | Stock | WeapPlatformMedium | Stock unit hull. |
| WeapPlatformLarge | Stock | WeapPlatformLarge | Stock unit hull. |
Further Reference
- Another useful resource is this page on spaceempires.net which lists many hull sizes used in mods.
- Neo-expansion Pack
Also of interest:
- Another useful resource is this page on spaceempires.net which lists many hull sizes used in mods.
